Golf camps and group lessons · 2026
Learn in a group.
Play with friends.
Adult classes, junior programs and summer golf school at Gull Haven Golf Course, run in partnership with the Town of Islip. Town residents pay a lower rate.
The 2026 group season is complete. Thank you to everyone who played with us. The 2027 schedule will be posted here in the spring; join the newsletter to hear first.

Adults · New in 2026
The Sunday Clinic.
Four Sunday mornings, one part of the game each week, with our PGA staff. Small groups, all skill levels.
All 2026 sessions complete
- When
- Sundays in August 2026, 9:00–11:00 am
- Who
- Ages 16 and up, all skill levels
- Group size
- 12 to 16 players
- Clubs
- Bring yours or borrow ours

Week 1
Putting
Reading greens, speed, stroke path
Week 2
Chipping
Touch around the green, landing spots
Week 3
Pitching
Distance control, approach shots
Week 4
Full swing
Tempo, power, ball striking
One price for all four weeks.
Early bird or returning
$425
Sign up by July 15
Standard
$449
Sign up by July 25
Last minute or walk-in
$499
Sign up by July 31
Taught by Rich Jones, Rosa Jones and Rich Jones Jr. Sponsored by Callaway Golf.
Adults · 18 and older
Adult Golf Program
Our core group class. Each four-week session covers one area of the game and stands on its own: take one, or take them all and build a complete game.
- Days
- Tuesdays and Thursdays
- Spring, per session
- $130 residents · $163 non-residents
- Summer and fall, per session
- $135 residents · $169 non-residents
- Status
- All 2026 sessions complete
| Session | Dates | 5:30–6:30 pm | 6:30–7:30 pm | Status |
|---|---|---|---|---|
| 1. Swing fundamentals and setup | May 5, 7, 12, 14 | 104402A | 104402B | Completed |
| 2. Advanced swing, distance control and full swing | May 19, 21, 26, 28 | 104402C | 104402D | Completed |
| Session | Dates | 5:45–6:45 pm | 6:45–7:45 pm | Status |
|---|---|---|---|---|
| 1. Swing fundamentals and setup | June 2, 4, 9, 11 | 104402I | 104402J | Completed |
| 2. Advanced swing, short game and pre-shot routine | June 16, 18, 23, 25 | 104402K | 104402L | Completed |
| 3. Distance control and full-swing technique | July 7, 9, 14, 16 | 104402M | 104402N | Completed |
| 4. Greenside and fairway bunkers | July 21, 23, 28, 30 | 104402O | 104402P | Completed |
| Session | Dates | 5:45–6:45 pm | 6:45–7:45 pm | Status |
|---|---|---|---|---|
| 1. Swing fundamentals and setup | August 4, 6, 11, 13 | 104402Q | 104402R | Completed |
| 2. Advanced swing, short game and pre-shot routine | August 18, 20, 25, 27 | 104402S | 104402T | Completed |
| 3. Distance control and full-swing technique | September 1, 3, 8, 10 | 104402U | 104402V | Completed |
| 4. Greenside and fairway bunkers | September 15, 17, 22, 24 | 104402W | 104402X | Completed |
Adults · 18 and older
Adult 3-Holer
Range instruction followed by real holes with your coach. Shot selection, course management and etiquette, learned where they count.
- Days
- Mondays and Wednesdays, 5:00–7:00 pm
- Per session
- $190 residents · $238 non-residents
- Make-up classes
- Announced as needed
- Status
- All 2026 sessions complete
| Dates | Activity # | Status |
|---|---|---|
| June 1, 3, 8, 10 | 104406A | Completed |
| June 15, 17, 22, 24 | 104406B | Completed |
| July 6, 8, 13, 15 | 104406C | Completed |
| July 20, 22, 27, 29 | 104406D | Completed |
| August 10, 12, 17, 19 | 104406E | Completed |
| August 24, 26, 31, September 2 | 104406F | Completed |
Juniors · Summer
Youth Golf School.
A week of putting, chipping, pitching, full swing, course management, rules and etiquette, for beginners and intermediate players. Clubs provided.

5-Day Golf School
Ages 10–15 · Monday–Friday, 9:00 am–12:00 pm
$270 residents · $338 non-residents
Campers play the course on Friday.
| Week | Activity # | Status |
|---|---|---|
| July 6–10 | 104404A | Completed |
| July 13–17 | 104404B | Completed |
| July 20–24 | 104404C | Completed |
| July 27–31 | 104404D | Completed |
| August 10–14 | 104404E | Completed |
| August 17–21 | 104404F | Completed |
3-Day Golf School
Ages 6–9 · Wednesday–Friday, 9:00 am–12:00 pm
$180 residents · $225 non-residents
Friday ends with a Drive, Chip and Putt competition.
| Week | Activity # | Status |
|---|---|---|
| July 8–10 | 104403A | Completed |
| July 15–17 | 104403B | Completed |
| July 22–24 | 104403C | Completed |
| July 29–31 | 104403D | Completed |
| August 12–14 | 104403E | Completed |
| August 19–21 | 104403F | Completed |
Juniors · Ages 5–17
Linksters
Fundamentals for young players: putting, chipping, iron and wood play, plus the rules and etiquette that make the course a good place to be. Grouped by age.
- Days
- Spring: Mondays and Wednesdays
Summer: Tuesdays and Thursdays
Fall: Wednesdays - Spring and summer, per session
- $140 residents · $175 non-residents
- Fall, per session
- $150 residents · $188 non-residents
- Status
- All 2026 sessions complete
| Dates | Ages 5–74:30–5:15 pm | Ages 8–115:30–6:30 pm | Ages 12–176:30–7:30 pm | Status |
|---|---|---|---|---|
| May 4, 6, 11, 13 | 104401A | 104401B | 104401C | Completed |
| May 18, 20, 25 and Friday May 29 | 104401D | 104401E | 104401F | Completed |
| Dates | Ages 5–74:30–5:15 pm | Ages 8–115:30–6:30 pm | Ages 12–146:30–7:30 pm | Status |
|---|---|---|---|---|
| June 2, 4, 9, 11 | 104401G | 104401H | 104401I | Completed |
| June 16, 18, 23, 25 | 104401J | 104401K | 104401L | Completed |
| July 7, 9, 14, 16 | 104401M | 104401N | 104401O | Completed |
| July 21, 23, 28, 30 | 104401P | 104401Q | 104401R | Completed |
| August 4, 6, 11, 13 | 104401S | 104401T | 104401U | Completed |
| August 18, 20, 25, 27 | 104401V | 104401W | 104401X | Completed |
| Dates | Ages 5–74:30–5:15 pm | Ages 8–145:30–6:30 pm | Status |
|---|---|---|---|
| September 2, 9, 16, 23, 30 | 204401A | 204401B | Completed |
Juniors · Beginners, ages 5–17
Quick Start
For kids with little or no experience. Six classes that teach the basics of the game alongside focus, discipline and sportsmanship.
- Days
- Mondays and Wednesdays
- Per six-class session
- $180 residents · $225 non-residents
- Status
- All 2026 sessions complete
| Dates | Ages 5–74:30–5:15 pm | Ages 8–115:30–6:30 pm | Ages 12–176:30–7:30 pm | Status |
|---|---|---|---|---|
| June 8, 10, 15, 17, 22, 24 | 104400A | 104400D | 104400G | Completed |
| July 6, 8, 13, 15, 20, 22 | 104400B | 104400E | 104400H | Completed |
| July 27, 29, August 3, 5, 10, 12 | 104400C | 104400F | 104400I | Completed |
Juniors · Ages 10–17
Junior 3-Holer
The step from the range to the course. Juniors play real holes with a coach, working on shot selection and course management.
- Days
- Fridays, 5:30–7:00 pm
- Per session
- $170 residents · $213 non-residents
- Dress
- Summer clothes and sneakers. No cleats, tank tops or bathing suits.
- Status
- All 2026 sessions complete
| Dates | Activity # | Status |
|---|---|---|
| June 5, 12, 19, 26 | 104405A | Completed |
| July 10, 17, 24, 31 | 104405B | Completed |
| August 7, 14, 21, 28 | 104405C | Completed |
| September 4, 11, 18, 25 | 104405D | Completed |
How registration works.
Group programs are Town of Islip recreation programs, so you register with the Town, not with us. Spots are first come, first served.
Set up a Town account
You need an online account with the Town of Islip before you can register.
Find the activity number
Every class above has one, like 104402A. It identifies the exact session and time.
Register online or by mail
Online is fastest. Or mail the form with payment to Town of Islip, 50 Irish Lane, East Islip, NY 11730.
Show up ready
Classes meet at Gull Haven Golf Course. Make-up dates are announced if weather cancels a class.
Town of Islip Sports Office: (631) 224-5404 or recsports@islipny.gov. The Town adds 2.65% + $0.25 to card payments on mailed forms.
Start with thirty minutes.
A single 30-minute lesson is $60, paid at the lesson. When you’re ready for more, packages bring it down to $50 a lesson.
Prefer to talk first? Call (631) 655-2233